|
Climate Controlled Interior Units |
||||
| Size | Sq. Ft. | # of Units | Rent | Features |
| 5' X 5' | 25 | 8 | $44 |
|
| 5' X 6' | 30 | 36 | $35* |
|
| 6' X 8' | 48 | 2 | $59 |
|
| 5' X 12' | 60 | 1 | $69 |
|
| 6' X 10' | 60 | 3 | $69 |
|
| 6'8" X 9'10" | 69 | 5 | $79 |
|
| 10' X 10' | 100 | 40 | $89 |
|
| 11'8" X 12' | 136 | 1 | $105 |
|
| 10' X 14' | 140 | 3 | $109 |
|
| 8'8" X 20' | 180 | 2 | $139 |
|
| 10' X 19' | 190 | 6 | $141 |
|
| 11' X 17.6' | 190 | 1 | $141 |
|
| 10' X 20' | 200 | 25 | $149 |
|
| 14' X 19' | 266 | 1 | $189 |
|
| 14' X 20' | 280 | 1 | $193 |
|
| 16' X 19' | 305 | 1 | $199 |
|
| 18 ft and under - $32.50 monthly | ||||
| above 18 ft - $42.50 monthly | ||||
|
RV's or boats with electrical hookup - $75.00 monthly |
||||
|
Prattville Stor-Mor Mini's Exterior Units |
||||
| Size | Sq. Ft. | # of Units | Rent | Features |
| 5' X 10' | 50 | 32 | $30 | |
| 6' X 10' | 60 | 3 | $36 | |
| 5' X 15' | 75 | 6 | $45 | |
| 10' X 10' | 100 | 28 | $50 | |
| 10' X 18' | 180 | 7 | $66 | |
| 10' X 20' | 200 | 22 | $75 | |